Quick Menu
PRODUCT CENTER首页 > PRODUCTS > PRODUCT CENTER  
Power sprayer (automatic)
Product Picture
Product Overview
1.Auto-discharge design to protect high pressure tube from leakage.
2.Steel pole made of stainless steel, with high hardness, long life and 
    anti-Corrosion(Porcelain pole optional)
3.Pump is made of QT-450 cast-iron material, withstand high pressure and anti-Corrosion.
4.Suitable to be used for building clean. Anti-insects in Garden, Agriculture field and farms.
	  
	  
	  
	  | MODEL | ZL-22WA | ZL-28WA | ZL-30WA   | |
| Plunger Dia | mm | 22 | 28 | 30 | 
| Plunger No | pc | 3 | 3 | 3 | 
| Stroke | mm | 16 | 20 | 20 | 
| Spraying   | rev (rpm) | 800 | 800 | 800 | 
| L/min | 17 | 30 | 34 | |
| Power  | Engine (hp) | 3.5 | 5 | 7 | 
| Motor (kw) | 1 | 2 | 3 | |
| Pulley (Standard) | mm | 190/A2 | 220/A2 | 220/A2 | 
| Suction | mmxm | 19×2.5 | 25×2.5 | 25×2.5 | 
| Overflow   | mmxm | 13×2.5 | 13×2.5 | 13mm×2.5M | 
| Outward size      &install size | L  mm | 365 | 390 | 390 | 
| H  mm | 236 | 262 | 262 | |
| W  mm | 276 | 300 | 300 | |
| A  mm | 113 | 144 | 144 | |
| A1  mm | 127 | 132 | 132 | |
| A2  mm | 157 | 184 | 184 | |
| Φ1 | G1/2 14牙 | G1/2 14牙 | G1/2 14牙 | |
| Φ2 | G1/4 18牙 | G1/4 18牙 | G1/4 18牙 | |
| Φ3 | G3/4 14牙 | G1” 11牙 | G1” 11牙 | |
| weight | G.weight(KGS) | 9.5 | 15.5 | 16.5 | 
| N.weight(KGS) | 8.5 | 11.5 | 12.5 | |
| measurement Pack Meas  cm | 34.5x27.5x30 | 41x31.4x36 | 41x31.4x36 | |

